<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Don&#8217;t Need a Business Plan</title>
	<atom:link href="http://karrisaarinen.com/you-dont-need-a-business-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://karrisaarinen.com/you-dont-need-a-business-plan</link>
	<description>startups, web and Finland</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:08:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dallonchristensen</title>
		<link>http://karrisaarinen.com/you-dont-need-a-business-plan/comment-page-1#comment-2559</link>
		<dc:creator>dallonchristensen</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://karrisaarinen.com/?p=116#comment-2559</guid>
		<description>Karri, this is an excellent post.  The business plan itself is very overrated as a good management tool.  However, business planning itself is a very underrated management tool.  I&#039;ve seen plenty of business plans that were strictly done as an exercise with no thought behind them.  Meanwhile, I know plenty of business owners with no formal plan, but with an excellent planning process.&lt;br&gt;&lt;br&gt;I document my business planning with a web-based tool, but I do not have a formal business plan document.  I do not need a formal business plan, but I absolutely need a good planning process to focus my business idea and plan my major expenses.  I am then able to compare what really happened to my planning and make changes.  Without this process, I would not know what to change.&lt;br&gt;&lt;br&gt;University courses must teach students how to develop a good planning process, including the thought processes needed to evaluate a business concept.  However, boiling a class down to creating a document is a short-sighted way to teach business planning.</description>
		<content:encoded><![CDATA[<p>Karri, this is an excellent post.  The business plan itself is very overrated as a good management tool.  However, business planning itself is a very underrated management tool.  I&#39;ve seen plenty of business plans that were strictly done as an exercise with no thought behind them.  Meanwhile, I know plenty of business owners with no formal plan, but with an excellent planning process.</p>
<p>I document my business planning with a web-based tool, but I do not have a formal business plan document.  I do not need a formal business plan, but I absolutely need a good planning process to focus my business idea and plan my major expenses.  I am then able to compare what really happened to my planning and make changes.  Without this process, I would not know what to change.</p>
<p>University courses must teach students how to develop a good planning process, including the thought processes needed to evaluate a business concept.  However, boiling a class down to creating a document is a short-sighted way to teach business planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olli</title>
		<link>http://karrisaarinen.com/you-dont-need-a-business-plan/comment-page-1#comment-2557</link>
		<dc:creator>Olli</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://karrisaarinen.com/?p=116#comment-2557</guid>
		<description>When it comes to the financial side of a business plan, it provides the first acid test. Despite the fact that there is nothing sure or certain about anything in the future, it is highly valuable to create a set of scenarios to provide guidelines. By doing that before jumping into the cold water it might be a bit easier to see the alarming signals when the occur.&lt;br&gt;&lt;br&gt;All in all, the role of biz plan should be questioned. One should carefully select the parts of it which help to challenge one&#039;s thinking and ideas in order to further develop them. It would have been nice to hear your presentation, my ideas and comments are only based on the initial blog post and my own still rather minimal &quot;experience&quot;.</description>
		<content:encoded><![CDATA[<p>When it comes to the financial side of a business plan, it provides the first acid test. Despite the fact that there is nothing sure or certain about anything in the future, it is highly valuable to create a set of scenarios to provide guidelines. By doing that before jumping into the cold water it might be a bit easier to see the alarming signals when the occur.</p>
<p>All in all, the role of biz plan should be questioned. One should carefully select the parts of it which help to challenge one&#39;s thinking and ideas in order to further develop them. It would have been nice to hear your presentation, my ideas and comments are only based on the initial blog post and my own still rather minimal &#8220;experience&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karrisaarinen</title>
		<link>http://karrisaarinen.com/you-dont-need-a-business-plan/comment-page-1#comment-2556</link>
		<dc:creator>karrisaarinen</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://karrisaarinen.com/?p=116#comment-2556</guid>
		<description>Yeah, that&#039;s true. Planning is useful, but generally plans not so much. &quot;No plan survives the battle.&quot;&lt;br&gt;&lt;br&gt;I think more appropriate term or activity would be business design or designing a business. Like you can design products, you could design businesses. How this differs is that designs are useful, something you can work with and you formulate them from things you know and can control. &lt;br&gt;&lt;br&gt;You wouldn&#039;t make product plans, stating like &quot;During this year I will create a great product that everyone will love, it&#039;s going to cost me $100 to do, it will be blue since all the competitions are blue, and I will sell 1M units of them to SMB.&quot; Or an architect, instead of designing the building would just what he wants to will do a floating building rather of making the hard work actually designing one. Instead of writing some plan, you design and think a bit how you make things work in your business.&lt;br&gt;&lt;br&gt;I made the mistake not to mention any other appropriate tools, like for example the Business Model Canvas(http://www.youtube.com/watch?v=A7CNobPt4lQ &amp; &lt;a href=&quot;http://www.businessmodelgeneration.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.businessmodelgeneration.com/&lt;/a&gt;).&lt;br&gt;&lt;br&gt;To a business plan it has some advantages like 1) it will take you few minutes to few hours (not weeks to months) 2) because of that you can do it every week or month (not have to update some monolithic document or face it&#039;s becoming outdated) 3) you can do it collaboratively with other people (which is really hard with a business plan)</description>
		<content:encoded><![CDATA[<p>Yeah, that&#39;s true. Planning is useful, but generally plans not so much. &#8220;No plan survives the battle.&#8221;</p>
<p>I think more appropriate term or activity would be business design or designing a business. Like you can design products, you could design businesses. How this differs is that designs are useful, something you can work with and you formulate them from things you know and can control. </p>
<p>You wouldn&#39;t make product plans, stating like &#8220;During this year I will create a great product that everyone will love, it&#39;s going to cost me $100 to do, it will be blue since all the competitions are blue, and I will sell 1M units of them to SMB.&#8221; Or an architect, instead of designing the building would just what he wants to will do a floating building rather of making the hard work actually designing one. Instead of writing some plan, you design and think a bit how you make things work in your business.</p>
<p>I made the mistake not to mention any other appropriate tools, like for example the Business Model Canvas(http://www.youtube.com/watch?v=A7CNobPt4lQ &#038; <a href="http://www.businessmodelgeneration.com/" rel="nofollow">http://www.businessmodelgeneration.com/</a>).</p>
<p>To a business plan it has some advantages like 1) it will take you few minutes to few hours (not weeks to months) 2) because of that you can do it every week or month (not have to update some monolithic document or face it&#39;s becoming outdated) 3) you can do it collaboratively with other people (which is really hard with a business plan)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olli</title>
		<link>http://karrisaarinen.com/you-dont-need-a-business-plan/comment-page-1#comment-2555</link>
		<dc:creator>Olli</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://karrisaarinen.com/?p=116#comment-2555</guid>
		<description>You have mentioned several good points in your post. As I also see it, the most valuable aspect of making a business plan is forcing yourself to consciously consider some of the forces affecting your business and acknowledging them. Most likely one&#039;s not able to fully analyse these factors, but at least being aware of them is as valuable. I&#039;d say that this might apply well to new startups who have none or only little experience in running business.</description>
		<content:encoded><![CDATA[<p>You have mentioned several good points in your post. As I also see it, the most valuable aspect of making a business plan is forcing yourself to consciously consider some of the forces affecting your business and acknowledging them. Most likely one&#39;s not able to fully analyse these factors, but at least being aware of them is as valuable. I&#39;d say that this might apply well to new startups who have none or only little experience in running business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
